Additional Information
| Description | F terminal / cascade |
|---|---|
| Frequency margin | Sat 950-2400 MHz |
| Input level | Sat 105 dBμV |
| Maximum gain | Sat – |
| Equalizer | Sat – |
| Through losses | Sat 4 ± 2 dB |
| Tap losses | Sat 5 A² |
| IN-OUT isolation | Sat >30 dB |
| Powering | 12 Vdc |
| DC pass | In-out / out-in |
| Total max consumption | Power supply 12Vdc (PWR) 65 ± 5 mA |
| Temperature range | -5 to 45°C |
| Protection index | IP20 |
| Dimensions | 140x120x30 mm |
| Weight | 400 g |
Reviews
There are no reviews yet.