Product Description
| Specification | ||
| Input Frequency Range | Low Band:10.70~11.70GHz | |
| High Band:11.70~12.75GHz | ||
| Output Frequency Range | Low Band:950~1950MHz | |
| High Band:1100~2150MHz | ||
| L.O. Frequency | Low Band:9.75GHz | |
| High Band:10.60GHz | ||
| L.O. Frequency Stability | ±1.0MHz (Max.)@+25℃ | |
| ±2.0 MHz (Max.)@-30℃~+70℃ | ||
| L.O. Phase Noise | -60dBc/Hz@1KHz | |
| -80dBc/Hz@10KHz | ||
| -100dBc/Hz@100KHz | ||
| Conversion Gain | 60dB(Typ.) | |
| Noise Figure | 0.6dB(Typ.) | |
| Gain Flatness | ±0.5dB/26MHz | |
| Cross POL. Isolation | 25dB(Typ.) | |
| Image Rejection | 40dB(Min.) | |
| Output VSWR | 2.0:1(Max.) | |
| P1dB | 0dBm (Min.) | |
| DC Current Consumption | 80mA(Typ.) | |
| Low/High Band Switching | Low Band:0Hz | |
| High Band:22KHz±4KHz | ||
| POL. Switching Voltage | 10.5~14.0V @Vertical | |
| 16.0~20.0V @Horizontal | ||
| Relative Humidity | 0%~95% | |
| Operating Temperature | -30℃~+70℃ | |
| Connector Type | 75Ω Female Connector |
Reviews
There are no reviews yet.