Product Description
| Specifications | ||
| T2 | Frequency range | 170-230MHz (VHF) |
| 470-862MHz (UHF) | ||
| Signal Level | -82 to -10dBm | |
| Impedance | 75Ω | |
| Demodulation Scheme | QPSK, 16QAM, 64QAM, 256QAM | |
| Demodulation Type | OFDM, fully compliant with | |
| DVB-T2 Standard | ||
| Bandwidth | 6MHz 7MHz, 8MHz | |
| S2 | Frequency range | 950MHz to 2150MHz |
| Signal Level | -65 to -25dBm | |
| Impedance | 75Ω | |
| Demodulation | QPSK, 8PSK | |
| Symbol Rate | 2 to 45 Msps | |
| 22KHz Tone | Supported | |
| DiSeqC 1.0/1.1/1.2 | Supported | |
| Others | Dimensions | 210 x 150 x 52mm |
| LCD Display | 5 inch | |
| Operation Temperature | 0°C to +40°C | |
| Audio Input | Built-in Loudspeaker | |
| Input Connector | F-Male type | |
| Power Supply | DC Power Supply | DC12.6V Battery |
| Power Charger Input | 100 to 240V @ 50/60Hz±10% | |
| Power Charger output | 14V DC 3A | |
| Operating time of battery | Last for 4-5 hours (fully charged) | |
| Charging Hours | 6 hour |
Reviews
There are no reviews yet.